Produkteinführung

Das Sicherheitsschutzsystem aus geschweißtem Vichguard-Drahtgeflecht wird hauptsächlich für den Maschinenschutz und den Schutz vor Lagertrennung verwendet. Wir haben ständig geeignetere Sicherheitsschutzlösungen entwickelt und entwickelt, um die Sicherheit von Personen, Eigentum und Prozessen zu schützen.
| Vichnet Maschinenschutz | |||||
Modell | Maschenfeldhöhe (H) | Maschenfeldbreite (W) | Netzöffnung | Durchmesser | Produktfarbe |
KKHxB-25x 100 x 3. 0-PTBLK | 2050≤H≥500 | 1400≤W≥200 | 25x100/50x50 | 3. 0-5,0 mm | Schwarz Gelb |
KKHxB-25x 100 x 3. 0-PTBLK | 3000≤H≥2050 | W≤1000 | 25x100/50x50 | 3. 0-5,0 mm | Schwarz Gelb |
Vichnet Machine Guarding Mesh Panel Regelmäßige Spezifikationen | |||||
Modell | Maschenfeldhöhe (H) | Maschenfeldbreite (W) | Netzöffnung | Durchmesser | Produktfarbe |
KK 1850 x200-25x 100 x 3. 0-PTBLK | 1850 | 200 | 25x100 | 3 mm | schwarz |
KK 1850 x 3 00-25x 100 x 3. 0-PTBLK | 1850 | 300 | 25x100 | 3 mm | schwarz |
KK 1850 x400-25x 100 x 3. 0-PTBLK | 1850 | 400 | 25x100 | 3 mm | schwarz |
KK 1850 x500-25x 100 x 3. 0-PTBLK | 1850 | 500 | 25x100 | 3 mm | schwarz |
KK 1850 x600-25x 100 x 3. 0-PTBLK | 1850 | 600 | 25x100 | 3 mm | schwarz |
KK 1850 x700-25x 100 x 3. 0-PTBLK | 1850 | 700 | 25x100 | 3 mm | schwarz |
KK 1850 x800-25x 100 x 3. 0-PTBLK | 1850 | 800 | 25x100 | 3 mm | schwarz |
KK 1850 x900-25x 100 x 3. 0-PTBLK | 1850 | 900 | 25x100 | 3 mm | schwarz |
KK 1850 x 100 0-25x 100 x 3. 0-PTBLK | 1850 | 1000 | 25x100 | 3 mm | schwarz |
KK 1850 x1 100 - 25x 100 x 3. 0-PTBLK | 1850 | 1100 | 25x100 | 3 mm | schwarz |
KK 1850 x1200-25x 100 x 3. 0-PTBLK | 1850 | 1200 | 25x100 | 3 mm | schwarz |
KK 1850 x1 3 00-25x 100 x 3. 0-PTBLK | 1850 | 1300 | 25x100 | 3 mm | schwarz |
KK 1850 x1400-25x 100 x 3. 0-PTBLK | 1850 | 1400 | 25x100 | 3 mm | schwarz |
Installationsmöglichkeiten

Anwendungen

Beliebte label: Maschinenschutz Mesh Panel, China, Hersteller, Lieferanten, Fabrik, kundenspezifisch, niedriger Preis

